Sizing Charts – Uniforms
Traditional Uniforms Sizing Chart
All Macho brand traditional uniforms: Macho Starter, Macho Student, Student Jackets, Student Pants, Macho Premium Middleweight, Macho Traditional Middleweight, Macho Master, Macho Grand Master, Macho Traditional 11 oz.
All Macho brand traditional uniforms: Macho Starter, Macho Student, Student Jackets, Student Pants, Macho Premium Middleweight, Macho Traditional Middleweight, Macho Master, Macho Grand Master, Macho Traditional 11 oz.
Size | Height | Weight (lbs) |
00000 | 3′-3’3″ | up to 30 |
0000 | 3’3″ – 3’5″ | 25 – 35 |
000 | 3’5″- 3’8″ | 30 – 45 |
00 | 3’9″ – 4’0″ | 40 – 60 |
0 | 4’1″ – 4’4″ | 55 – 70 |
1 | 4’5″ – 4’8″ | 65 – 90 |
2 | 4’9″ – 5’0″ | 85 – 110 |
3 | 5’1″ – 5’4″ | 105 – 140 |
4 | 5’5″ – 5’8″ | 135 – 170 |
5 | 5’9″ – 6’0″ | 165 – 200 |
6 | 6’1″ – 6’4″ | 190 – 220 |
7 | 6’5″ – 6’8″ | 210 – 260 |
8 | 6’8″ – 6’11” | 255 – 290 |
Taekwondo Uniforms Sizing Chart
“8.5 oz. White Collar & Black Collar, Tae Baek Challenger”
“8.5 oz. White Collar & Black Collar, Tae Baek Challenger”
Size | Height | Weight (lbs) |
000 | 3’5″ – 3’8″ | 30 – 45 |
00 | 3’9″ – 4’0″ | 40 – 60 |
0 | 4’1″ – 4’4″ | 55 – 70 |
1 | 4’5″ – 4’8″ | 65 – 90 |
2 | 4’9″ – 5’0″ | 85 – 110 |
3 | 5’1″ – 5’4″ | 105 – 140 |
4 | 5’5″ – 5’8″ | 135 – 170 |
5 | 5’9″ – 6’0″ | 165 – 200 |
6 | 6’1″ – 6’4″ | 190 – 220 |
7 | 6’5″ – 6’8″ | 210 – 260 |
Judo Uniforms Sizing Chart
Size | Height | Weight (lbs) |
000 | 3’5″ – 3’8″ | 30 – 45 |
00 | 3’9″ – 4’0″ | 40 – 60 |
0 | 4’1″ – 4’4″ | 55 – 70 |
1 | 4’5″ – 4’8″ | 65 – 90 |
2 | 4’9″ – 5’0″ | 85 – 110 |
3 | 5’1″ – 5’4″ | 105 – 140 |
4 | 5’5″ – 5’8″ | 135 – 170 |
5 | 5’9″ – 6’0″ | 165 – 200 |
6 | 6’1″ – 6’4″ | 190 – 220 |
7 | 6’5″ – 6’8″ | 210 – 260 |