Sizing Charts – Chest Gear
Sport Chest Sizing Chart
Size | (A) Width | (B) Length | (C) Full Length |
X-Small | 17 1/2″ | 9 5/8″ | 15 1/4″ |
Small | 19 3/4″ | 11″ | 17″ |
Medium | 24 1/2″ | 13 1/4″ | 21″ |
Large | 26 3/4″ | 14 1/2″ | 22 5/8″ |
XL-Large | 29″ | 16″ | 25″ |
(A) Width (From left to right wing)
(B) Length (from middle of collar to base line of vest)
(C) Full Length (from top of shoulder strap to base line of vest)
Tournament Hogu Sizing Chart
Size | Width | Length |
1 | 27 in. / 68.5 cm | 14.5 in. / 37 cm |
2 | 30 in. / 76 cm | 16.5 in. / 42 cm |
3 | 33 in. / 84 cm | 18 in. / 45.5 cm |
4 | 36 in. / 91.5 cm | 19.5 in. / 49.5 cm |
5 | 39 in. / 99 cm | 21 in. / 53.5 cm |
Chest Guard Sizing Chart
Size | Width | Length |
Child | 27 in. / 68.5 cm | 13.5 in. / 34.3 cm |
Adult | 33 in. / 84 cm | 16 in. / 40.5 cm |